<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dmitry Paranyushkin</title>
	<atom:link href="http://deemeetree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deemeetree.com</link>
	<description>The Annals of Polysingular Sci-Fi Practice</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Emotion Elicitation Using Films</title>
		<link>http://deemeetree.com/inflow/emotion-elicitation-using-films/</link>
		<comments>http://deemeetree.com/inflow/emotion-elicitation-using-films/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflow]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1284</guid>
		<description><![CDATA[What films elicit emotions.]]></description>
			<content:encoded><![CDATA[<p>A research by Gross, J. J., &#038; Levenson, R. W. (1995). Emotion Elicitation Using Films. Cognition &#038; Emotion, 9(1), 87â108. Taylor &#038; Francis. </p>
<p>The found some films to be particularly effective for eliciting certain emotions, such as amusement, fear, contentment and sadness. One of the top scenes for amusement was a discussion of orgasm from &#8220;When Harry Met Sally&#8221; as well as Robin Williams comedy routine. Both clips are shown here.</p>
<p><a href="http://www.youtube.com/watch?v=F-bsf2x-aeE">Harry Sally</a><br />
<a href="http://www.youtube.com/watch?v=wpGtgZw5Z_U">Robin Williams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/inflow/emotion-elicitation-using-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Beat of a Heart</title>
		<link>http://deemeetree.com/inflow/in-the-beat-of-a-heart/</link>
		<comments>http://deemeetree.com/inflow/in-the-beat-of-a-heart/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflow]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1245</guid>
		<description><![CDATA[On bodies as fractals, metabolism, breath and heartbeat.]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Metabolic rate per cell declines proportional to body mass to the power of −1/4, and life span increases at a rate proportional to body mass raised to the power of 1/4. This means that every cell, be it rat or rhino, burns approximately the same amount of energy in its lifetime. Heart rate also declines in line with relative metabolic rate, as the −1/4 power of body mass. At rest a mouse’s heart beats more than 500 times a minute. A shrew’s blood races out of its heart, around its body, and back to base in four seconds. Our blood takes nearly a minute to complete the same journey. An elephant’s heart beats about 30 times every minute. Other organs, such as the kidneys, also work much harder in smaller animals. Life spans vary proportionately. A mouse, even a pampered one in the lab, is unlikely to see three summers; an elephant can expect three score.This means that every mammal should get about the same number of heartbeats—about 1 billion. One recent, unserious, calculation put the number at 955,787,040. Likewise, each mammal will draw about 200 million breaths before it expires. This has become folk wisdom. The astronaut Neil Armstrong once remarked that he did not jog because he believed that God had given him a finite number of heart-beats and he would be damned if he was going to fritter them away running up and down the street. It almost looks as if every animal—every cell—has a certain amount of energy to burn, after which it dies.&#8221;<br />
</em><br />
via <a href='http://www.nap.edu/openbook.php?record_id=11634&#038;page=134'>In the Beat of a Heart: Life, Energy, and the Unity of Nature</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/inflow/in-the-beat-of-a-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics</title>
		<link>http://deemeetree.com/outflow/politics/</link>
		<comments>http://deemeetree.com/outflow/politics/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outflow]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1197</guid>
		<description><![CDATA[Polysingularity of political discourse. December 2011. Video by Diego Agullo.]]></description>
			<content:encoded><![CDATA[<h2><em>There&#8217;s been a lot of talk about politics lately. And so therefore myself and Diego Agulló have a very important message for you all&#8230; Let <a href="/perceptrons/polysingularity-expression/">polysingularity of expression</a> rule the world. Video by Diego Agullo.</em></h2>
<p><a href="http://vimeo.com/33112997">Politics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/outflow/politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of Text Polysingularity</title>
		<link>http://deemeetree.com/outflow/visualization-of-text-polysingularity/</link>
		<comments>http://deemeetree.com/outflow/visualization-of-text-polysingularity/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outflow]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1241</guid>
		<description><![CDATA[How to represent a text as an image.]]></description>
			<content:encoded><![CDATA[<h2><em>Every text can be represented as a network: the words are the nodes and their co-occurrences are the connections between them. Plotting such network as a graph allows us to see the clusters of meaning circulation or &#8220;strange attractors&#8221; within the text: the areas where polysingular expressions of text gravitate towards. This visual information can then be used to have an overview of textual data, derive a text&#8217;s topical structure, and create inter-textual navigation.</em></h2>
<p><span id="more-1241"></span></p>
<h2><em>Read more in my research published by Nodus Labs:<br />
<br />
<a href="http://noduslabs.com/research/visualization-text-polysingularity-network-analysis/">Visualizing Text&#8217;s Polysingularity Using Text Network Analysis</a><br />
<br />
<a href="http://noduslabs.com/research/pathways-meaning-circulation-text-network-analysis/">Identifying Pathways of Meaning Circulation Using Text Network Analysis</a><br />
<br />
This research is a part of <a href="/perceptrons/nodus-labs/">Nodus Labs</a> project.</p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/outflow/visualization-of-text-polysingularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profanation of Interfaces and Technological Embodiment</title>
		<link>http://deemeetree.com/outflow/profanation-of-interfaces-and-technological-embodiment/</link>
		<comments>http://deemeetree.com/outflow/profanation-of-interfaces-and-technological-embodiment/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outflow]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1225</guid>
		<description><![CDATA[Using technology to polysingularize everyday interactions. Text published by Nodus Labs. ]]></description>
			<content:encoded><![CDATA[<h2><em>Digital interfaces are increasingly present within our everyday interactions and significantly alter our behavior and perception. Drawing upon the ideas of Agamben, Foucault and Kurzwell, <a href="http://noduslabs.com/posts/profanation-interfaces-technological-embodiment/" target="_blank">I propose to de-sacralize the passion compartmentalised within the digital realm</a> and transpose it back into the everyday interactions through embodying whatever it is that we can learn from technology. <a href="http://noduslabs.com/posts/profanation-interfaces-technological-embodiment/" target="_blank">Read this text on Nodus Labs.</a></em></h2>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/outflow/profanation-of-interfaces-and-technological-embodiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://deemeetree.com/polysingularity/introduction/</link>
		<comments>http://deemeetree.com/polysingularity/introduction/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polysingularity]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1158</guid>
		<description><![CDATA[This journal documents my adventures in Polysingularity – the world where multiple co-isolated...]]></description>
			<content:encoded><![CDATA[<h2><em>This journal documents my adventures in Polysingularity – the world where multiple co-isolated solutions are possible and yet only some are actualized at every moment of time. This discrepancy between the possible and the real is a source of great inspiration for my venture fiction practice.</em></h2>
<p><em>– Dmitry Paranyushkin</em><br />
<span id="more-1158"></span></p>
<h2>Inflow – <em>flotsam and inspirations (blog)</em></h2>
<h2>Ventures – <em>my venture fiction enterprises (projects)</em></h2>
<h2>Outflow – <em>some of the things that they produced (process)</em></h2>
<p>The navigation wheel on the left can be used to find related content. </p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/polysingularity/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polysingularity Tumblr Blog</title>
		<link>http://deemeetree.com/outflow/polysingularity-tumblr-blog/</link>
		<comments>http://deemeetree.com/outflow/polysingularity-tumblr-blog/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outflow]]></category>
		<category><![CDATA[curating]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1231</guid>
		<description><![CDATA[Curated herbarium of polysingular expressions.]]></description>
			<content:encoded><![CDATA[<h2><em>The new Tumblr blog on Polysingularity explores the aesthetics of co-isolated multiplicities that nevertheless retain their specificity. It captures the images, sounds and texts from the Tumblr universe and external submissions that offer multiple solutions simultaneously, but where only one is actualized at every moment of time.<br />
<a href="http://polysingularity.tumblr.com" target="_blank">polysingularity.tumblr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/outflow/polysingularity-tumblr-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Minute of Silence</title>
		<link>http://deemeetree.com/outflow/a-minute-of-silence/</link>
		<comments>http://deemeetree.com/outflow/a-minute-of-silence/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outflow]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=693</guid>
		<description><![CDATA[Contemplating on the moments of unexpected unresponsiveness.]]></description>
			<content:encoded><![CDATA[<h2><em>Polysingularity of software in physical matter. A series of contemplations on unexpected unresponsiveness featuring those who are not with us anymore but continue to live on through their electrified legacy. Presented on the internet (video or GIFs), as well as a multi-screen installation.<br />
&nbsp;<br />
<a href="http://aminuteofsilence.net" target="_blank">www.aminuteofsilence.net</a><br />
</em></h2>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/outflow/a-minute-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAI Book at BBooks Berlin</title>
		<link>http://deemeetree.com/events/iaai-book-at-bbooks-berlin/</link>
		<comments>http://deemeetree.com/events/iaai-book-at-bbooks-berlin/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1211</guid>
		<description><![CDATA[IAAI book on display at BBooks store in Berlin.]]></description>
			<content:encoded><![CDATA[<h2><em><a href="http://deemeetree.com/perceptrons/interviews-artificial-artificial-intelligence/" target="_blank">Interviews with Artificial Artificial Intelligence</a> book will be on display at BBooks store in Berlin on Luebbenerstr. It&#8217;s opened Monday to Saturday from 12.00 until 19.00. You can look through the book and purchase it at a special introductory price of 28 EUR.</em></h2>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/events/iaai-book-at-bbooks-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokerage in Networks</title>
		<link>http://deemeetree.com/inflow/brokerage-in-networks/</link>
		<comments>http://deemeetree.com/inflow/brokerage-in-networks/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflow]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1209</guid>
		<description><![CDATA[Why it's good to introduce your friends to each other.]]></description>
			<content:encoded><![CDATA[<blockquote><p>We depart from previous research on brokerage advantages in interorganizational networks by shifting focus to the dynamics of brokerage positions. We investigate causes of the disappearance of these positions and its influence on organizational performance. Using a subnetwork consisting of a broker and its two partners as the unit of analysis, we postulate that the brokerage position disappears either when the two partners develop ties or when the ties between the broker and the partners dissolve. We predict that the patterns of interactions in which this subnetwork is embedded exert multilevel influences on the disappearance, and that embedded structures promoting persistence constrain brokerage advantages. Our analysis of codeshare alliance data in the global airline industry supports the theory and demonstrates that the persistence of brokerage positions decreases broker performance. The findings explain why brokerage positions rarely persist and why the persistence of brokerage positions does not benefit brokers.</p></blockquote>
<p>via <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1467-6486.2011.01035.x/abstract;jsessionid=AC968374B4ABE52EF90EDD88D34AF59C.d03t03">Dynamics of Unclosed Triangles in Alliance Networks: Disappearance of Brokerage Positions and Performance Consequences1 &#8211; MIN &#8211; Journal of Management Studies &#8211; Wiley Online Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/inflow/brokerage-in-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embodied Simulation of Mental States</title>
		<link>http://deemeetree.com/inflow/embodied-simulation-of-mental-states/</link>
		<comments>http://deemeetree.com/inflow/embodied-simulation-of-mental-states/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflow]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1204</guid>
		<description><![CDATA[Mind-reading through embodied simulation. Scientific research on empathy.]]></description>
			<content:encoded><![CDATA[<p>Simulation theories of social cognition abound in the literature, but it is often unclear what simulation means and how it works. The discovery of mirror neurons, responding both to action execution and observation, suggested an embodied approach to mental simulation. Over the past few years this approach has been hotly debated and alternative accounts have been proposed. We discuss these accounts and argue that they fail to capture the uniqueness of embodied simulation ES. ES theory provides a unitary account of basic social cognition, demonstrating that people reuse their own mental states or processes represented with a bodily format in functionally attributing them to others.</p>
<p>via <a href="http://www.cell.com/trends/cognitive-sciences/abstract/S1364-66131100194-X">Trends in Cognitive Sciences &#8211; What is so special about embodied simulation?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/inflow/embodied-simulation-of-mental-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAI Book at Motto Berlin</title>
		<link>http://deemeetree.com/events/iaai-book-at-motto-berlin/</link>
		<comments>http://deemeetree.com/events/iaai-book-at-motto-berlin/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=1179</guid>
		<description><![CDATA[IAAI book on display at Motto Berlin.]]></description>
			<content:encoded><![CDATA[<h2><em><a href="http://deemeetree.com/perceptrons/interviews-artificial-artificial-intelligence/" target="_blank">Interviews with Artificial Artificial Intelligence</a> book will be on display at Motto Distribution store in Berlin on Skalitzer strasse. It&#8217;s opened Monday to Saturday from 12.00 until 20.00. You can flip through the book and purchase it at a special introductory price of 30 EUR. </em></h2>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/events/iaai-book-at-motto-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North Korean Sadness</title>
		<link>http://deemeetree.com/inflow/the-north-korean-sadness/</link>
		<comments>http://deemeetree.com/inflow/the-north-korean-sadness/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflow]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=963</guid>
		<description><![CDATA[Pyongyanties cries after message about Kim Jong Il dead]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=9Xy2InXXIkk">Crying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/inflow/the-north-korean-sadness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLYSINGULARITY OF EXPRESSION</title>
		<link>http://deemeetree.com/ventures/polysingularity-expression/</link>
		<comments>http://deemeetree.com/ventures/polysingularity-expression/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=932</guid>
		<description><![CDATA[Exploring the polysingularity of words, gestures, and states. 2009-present.]]></description>
			<content:encoded><![CDATA[<h2><em>Polysingularity of Expression explores singularised multiplicity of words and gestures. The body is a dynamic networked system with multiple possible solutions, but only one is actualized at a time. Every such actualization brings with itself a multitude of meanings that point to how it could have been otherwise. I follow the threads of what&#8217;s possible, embrace subtle hints, accept dissonance, and embody multiple personalities to enrich our perception of individuation.</em></h2>
<p><span id="more-932"></span><br />
Polysingularity of Expression is an ongoing research that proposes to look at the body and communication as a dynamic network. Individuals, in this case, can be represented as a dissipated structure, a limit-cycle pattern formation in the network, which is undergoing non-equilibrium stability. The network includes not only the body or the conceptual knowledge of the individual, but also whatever comes in relation to them – both actual and virtual. This point of view is not too far away from radical embodied cognitive science, which denies representation in favor of constant response as an ongoing process of one&#8217;s own individuation. A slight change in conditions produces a different individuation, therefore maintaining a stable persona with a constant point of view is actually very hard work.</p>
<p>A lot of effort goes into gluing together the pieces of disparately perceived entities, translating them into each other, negotiating the differences, and accepting whatever is the result as the &#8220;real&#8221;. In order to make it easier we have habits and norms that help us find the common ground with other individuals who are facing the same challenge. Each expression, however, already contains a hint of vastness that originated it.<br />
<!--more--><br />
One only needs to zoom out and see the immediately available surrounding in order to multiply the possibilities. Shifting through states, physicality, contexts, and meanings is one such practice that allows to expose the crevices between hastily glued constructs. That&#8217;s why the monkeys like to pretend like they don&#8217;t give a fuck, although in fact they do. It&#8217;s a well-known fact that guerrillas are intelligent animals and that each male guerrilla has several uses for his hand. One can use a hand to grab, to grasp, to hold, to hang, to slap and so on and so forth. No matter what he&#8217;s going to tell you, avoid falling into the same trap. We all know that people have different political views and therefore it&#8217;s important to spell out these differences one by one in order to undertand them better. Difference. Difference&#8230; difference. Difference, difference difference, difference difference. It&#8217;s just difference. And the difference is that instead of trying to formulate the sentence I choose to stop here and now instead and to also express how infinitely grateful I am, really, that you made it this far. As you can see this whole thing is in the very beginning, but hopefully I can finally leave whatever the limitations I have and explore the freedom of embodied formation free of obligations, consequences, rules of grammar, speech, and time.<br />
<!--more--><br />
This project is comprised of ongoing research into embodied network practices published by <a href="http://noduslabs.com" target="_blank">Nodus Labs</a>, as well as performances and workshops that serve as public experiments to explore the concept of embodied polysingularity and share the findings of previous research.</p>
<p>Some footage of previous experiments are available below.   </p>
<p><a href="http://vimeo.com/12991071">OK Performance</a><br />
<a href="http://vimeo.com/33112997">Politics</a><br />
<a href="http://www.youtube.com/watch?v=4HaJ5q5ZcA4">Keeping the Connection</a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/ventures/polysingularity-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NODUS LABS</title>
		<link>http://deemeetree.com/ventures/nodus-labs/</link>
		<comments>http://deemeetree.com/ventures/nodus-labs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=942</guid>
		<description><![CDATA[Research institute for complexity and network science. 2010-present.]]></description>
			<content:encoded><![CDATA[<h2><em>Nodus Labs is a non-for-profit research laboratory founded by Dmitry Paranyushkin to research scientific foundations of Polysingularity. Using the framework of network analysis and data visualization, we produce the knowledge and software for education, collaboration, social network analysis, and community building. We also offer regular workshops and run several ongoing experiments as part of our research programme.</em></h2>
<p><span id="more-942"></span><br />
Polysingularity is a condition where multiple solutions are possible and only one is actuated at every specific moment of time. It is present in our bodies, behavior, cognition, social interactions, and societies. The framework of networks seems to have the most appropriate tools to describe and explore this complexity. </p>
<p>Nodus Labs uses polysingular approach to create text network diagrams, visually summarizing the pathways of meaning circulation in their multiplicity. We also produce research that can help maintain dynamic, sustainable, and innovative communities using social network analysis. Our award-winning online mnenomic network ThisIsLike.Com is a freely available tool that helps people retain and share their knowledge outside of the &#8220;filter bubble&#8221; intentionally created by the most popular web tools.</p>
<p>Nodus Labs is the associate member of Gephi Consortium and Education Otherwise homeschooling association. We participated in a2n and re:publica conferences, hosted workshops at betahaus, and talks at TEDx in Berlin.</p>
<h2>Learn more about our research and solutions on <a href="http://noduslabs.com" target="_blank">www.noduslabs.com</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/ventures/nodus-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto Bleibt</title>
		<link>http://deemeetree.com/outflow/pluto-bleibt/</link>
		<comments>http://deemeetree.com/outflow/pluto-bleibt/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outflow]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=968</guid>
		<description><![CDATA[A universe-wide locally-based campaign for the belief in fiction. 2011-present. ]]></description>
			<content:encoded><![CDATA[<h2><em>Be with me on this beautiful last pre-apocalyptic lapse of the universe before they tell us that even our own planet doesn&#8217;t exist. It&#8217;s been four years, but now I cannot do it alone anymore. Doesn&#8217;t matter what you think about Pluto, it&#8217;s the end of the sentence that really matters. That affirmative fuchsia dot that believes in believing and reaches the unattainable with all the fervor, knowing that it&#8217;s futile and still trying<span style="color: #ed0e6b;">.</span><br />
</em><br />
<span id="more-968"></span><br />
Pluto Bleibt is an ongoing research into the nature and inner working of protest movements. Taking its inspiration from Berlin campaigns to reclaim public spaces (Køpi Bleibt) and the recent protest movements (Occupy Wall Street in the US, For Fair Elections in Russia), Pluto Bleibt bases itself on the relentless belief in impossible fiction devoid of any ideological core. It&#8217;s a decentralized public action platform where the participants are invited to form networks, exchange resources and ideas, and propagate the message (symbolized by the fuchsia dot) using the public spaces, word-of-mouth, social networks, conferences, advertising, printed agitprop materials. Each fuchsia dot is a node in the spatio-temporal network of attention that we are trying to create. Pluto Bleibt is a campaign to draw lines between these dots and create polysingular entity that rejoices in its co-isolated multiplicity and yet insists on its specificity.</h2>
<p>As of December 2011 there are more than 700 posters distributed around Berlin and a large group of people supporting the cause. The informational center that aggregates information about all the activities is available on <a href="http://www.plutobleibt.com" target="_blank">www.plutobleibt.com</a>.</p>
<p><!--more--></p>
<div class="ecwid-Product">
<form>
<div style="text-align: center; padding-bottom: 10px;"><script charset="utf-8" type="text/javascript" src="http://app.ecwid.com/script.js?326220"></script><script type="text/javascript">// <![CDATA[
xProductThumbnail('productid=8418658');
// ]]&gt;</script></div>
<div class="ecwid-productBrowser-head" style="text-align: center; padding-bottom: 15px; font: normal 20px tahoma, geneva, verdana, sans-serif;">PLUTO BLEIBT A5 Sticker</div>
<div id="ecwid-price-8418658" class="ecwid-productBrowser-price" style="text-align: center; padding-bottom: 15px;">0.00€</div>
<table border="0" align="center">
<tbody>
<tr>
<td class="ecwid" align="left"></td>
</tr>
</tbody>
</table>
<div style="text-align: center;"><script charset="utf-8" type="text/javascript" src="http://app.ecwid.com/script.js?326220"></script><script type="text/javascript">// <![CDATA[
xAddToBag('productid=8418658');
// ]]&gt;</script></div>
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/outflow/pluto-bleibt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Causes of UK Riots</title>
		<link>http://deemeetree.com/inflow/the-causes-of-uk-riots/</link>
		<comments>http://deemeetree.com/inflow/the-causes-of-uk-riots/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflow]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[movement]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=837</guid>
		<description><![CDATA[An interesting article on The Guardian &#8220;Rioters say anger with police fuelled summer...]]></description>
			<content:encoded><![CDATA[<p>An interesting article on The Guardian &#8220;<a href="http://www.guardian.co.uk/uk/2011/dec/05/anger-police-fuelled-riots-study">Rioters say anger with police fuelled summer unrest</a>&#8221; gives an insight on the workings of a riot. Some of the interesting findings are:</p>
<p>• Gangs were not so important in organizing the riots, they actually helped stop unrest;<br />
• Facebook and Twitter did not play an important role in organizing the protests, however Blackberry&#8217;s BBM inter-device message system was extensively used;<br />
• The riots were provoked by the years of latent police violence and spurred with the police shooting of Mark Duggan;<br />
•  One of the main motivations were to revenge the police, the excitement about suspension of normal rules, and a chance to take part in looting.</p>
]]></content:encoded>
			<wfw:commentRss>http://deemeetree.com/inflow/the-causes-of-uk-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive dissonance and social change</title>
		<link>http://deemeetree.com/inflow/cognitive-dissonance-and-social-change/</link>
		<comments>http://deemeetree.com/inflow/cognitive-dissonance-and-social-change/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflow]]></category>

		<guid isPermaLink="false">http://deemeetree.com/?p=834</guid>
		<description><![CDATA[When people behave immorally according to their own standards, they feel bad. Rational...]]></description>
